ball
mill| ball crusher |MQ Ball mill| ball crusher
Ball
mill is widely used for milling various kind of ores or rocks in metal and non-metal
mining and building material industry.ball mill. Ball mill .The main bearing
of the ball mill with the shell diameter 900-2100mm is spherical liner bearing;
for the shell diameter 2700mm, the main bearing is completely closed self-aligning
120กมbearing with babbit alloy of high lead and low tin with low hardness,
underneath laid with cooling copper piping full of water The bearing is of static
pressure structure with high and low pressure united oil lubricating system.(ball
mill|Ball mill series,MQ Ball mill,MQ Ball mill series.)ball mill. Ball mill
.The ball mill produced by our plant includes wet grid type, dry grid type and
overflow type . ball crusher
|Ball mill|MQ Ball mill|MQ Ball mill series Ball
mill . Our mainly products include: 10-500tons/day flotation equipment; dry, wet
magnetic dressing equipment, non-pollution physics gold selecting equipment; reselecting
equipment, whole-set equipment for coal fluid gold selecting field(desorbing and
electrolysis); 2.2-200 thousand tons cement equipment กึ Above 60% of Ball
mill . the whole-set equipment have adopted the new technology, including: new
type stick mill กๆ high efficiency and energy saving taper ball mill, new
style flotation machine, rare-earth alnico compound magnetism new style magnetic
dressing machine, KY-2 gold selecting enrichment table, tri-barn high thin tube
mill. We also produce equipment according to the users' request and undertake
the technology upgrade for old concentration plant. ball mill. ball
mill Function & Tehnical Datum
Ball
mill Model | Size of tube | rotate
speed (r/min) | Weight
Of Ball (t) | Size
ofInput (mm) | Size of
output (mm) | Capacity
(t/h) | PowerOf motor(
kw) | Ball mill Overall
size(mm) | Total weight
(kg) | dia.
| length |
Ball
mill MQG900กม900 | 900 | 900
| 40 | 0.96
| <25 | 0.075-0.6
| 0.22-1.0 | 15
| 2415กม2320 กม1745 | 4570
| Ball
mill MQG900กม1800 | 900 | 1800
| 37-39 | 1.92
| <25 | 0.075-0.6
| 0.37-2.1 | 22
| 4700กม23202 127 | 5800
| Ball
mill MQG900กม2400 | 900 | 2400
| 36 | 4
| <25 | 0.075-0.6
| 0.5-2.4 | 30
| 5303กม2320 กม2127 | 6680
| Ball
mill MQG900กม3000 | 900 | 3000
| 40 | 2-2.3
| <25 | 0.074-0.6
| 0.8-2.5 | 30
| 6170กม2320 กม2127 | 7200
| Ball
mill MQG900กม3200 | 900 | 3200
| 40 | 2-2.3
| <25 | 0.074-0.6
| 1.2-2.5 | 30
| 6370กม2320 กม2127 | 7800
| Ball
mill MQG1200กม1200 | 1200 | 1200
| 31.5 | 2.4
| <25 | 0.074-0.6
| 0.2-2.9 | 30
| 5320กม2850 กม2540 | 11500
| Ball
mill MQG1200กม2400 | 1200 | 2400
| 31.5 | 4.8
| <25 | 0.074-0.6
| 0.4-5.8 | 30
| 6520กม2850 กม2540 | 13500
| Ball
mill MQG1200กม4500 | 1200 | 4500
| 30 | 5.2
| <25 | 0.074-0.6
| 0.8-6.4 | 55
| 8820กม3070 กม2360 | 14200
| Ball
mill MQG1500กม1500 | 1500 | 1500
| 29.2 | 5
| <25 | 0.074-0.4
| 1.4-4.5 | 55
| 6020กม3200 กม2700 | 14000
| Ball
mill MQG1500กม3000 | 1500 | 3000
| 29.2 | 16
| <25 | 0.074-0.4
| 2.8-9.0 | 95
| 7800กม3200 กม2700 | 17500
| Ball
mill MQG2100กม2200 | 2100 | 2200
| 23.8 | 15
| <25 | 0.074-0.8
| 5.0-12 | 155
| 8200กม4300 กม3800 | 46900
| Ball
mill MQG2100กม3000 | 2100 | 3000
| 23.8 | 20
| <25 | 0.074-0.8
| 4.0-30 | 210
| 8900กม4800 กม3800 | 48000
| Ball
mill MQG2100กม3600 | 2100 | 3600
| 23.8 | 28
| <25 | 0.074-0.8
| 5.0-36 | 210
| 9500กม4800 กม3800 | 50600
| Ball
mill MQG2400กม2400 | 2400 | 2400
| 20.8-23 | 20.7
| <25 | 0.074-0.8
| 7.0-14 | 210
| 10000กม5000 กม4000 | 47400
| Ball
mill MQG2400กม3000 | 2400 | 3000
| 20.8-23 | 25.8
| <25 | 0.074-0.8
| 8.7-18.5 | 240
| 11000กม5000 กม4000 | 50000
| |